RF & Microwave Hybrid Components
Precision-engineered hybrid modules designed for stable, low-loss, and high-reliability performance across critical RF systems.
Request for Quote

HYBRID COMPONENTS
RF Hybrid Components integrate multiple passive functions—such as splitting, combining, phase shifting, or balancing—into compact, low-loss modules. Built using advanced thin-film, stripline, and microstrip techniques, these hybrids deliver excellent amplitude/phase balance, broad frequency coverage, and rugged reliability for communication, radar, test, and electronic warfare applications.
Available in both standard and custom configurations, DT hybrids ensure long-term stability, high isolation, and consistent impedance performance across VHF to microwave bands.
High-Power Couplers
Waveguide Couplers
Power Couplers / Splitters
90-Degree Hybrids (Quadrature Hybrids)
180-Degree Hybrids (Baluns / Magic-T / Rat-race)
Engineered for Demanding Multi-Function RF Systems
Communication Systems
Beamforming, phased arrays, modulators, and power combining
Radar & EW Systems
Phase-coherent signal routing and high-isolation signal networks
RF Test & Measurement
Precision reference paths and calibration setups.
Antenna Feed Networks
Hybrid-based power splitting and phasing for arrays
Microwave Modules & Subsystems
Essential building blocks for mixers, LNAs, and up/down converters.
Hybrid
| NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 3dB (dB) | Amplitude Unbalance (±dB) | Phase Unbalance (±deg) | Max Input Power (W) | VSWR (50 Ohm) | Operating Temperature (°C) | Category | Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180HB-1-750-SF | 1 | 750 | 24 | 8,00 | 2,00 | 3,00 | 5,00 | < 1.5:1 | -40 to 85 | 180HB | |
| 2 | 180HB-10-1000-SF | 10 | 1.000 | 22 | 1,00 | 2,00 | 5,00 | 5,00 | < 1.5:1 | -40 to 85 | 180HB | |
| 3 | 180HB-200-800-SF | 200 | 800 | 23 | 1,00 | 7,00 | 6,00 | 1,00 | < 1.3:1 | -40 to 85 | 180HB | |
| 4 | 180HB-500-2000-SF | 500 | 2.000 | 22 | 9,00 | 6,00 | 4,00 | 5,00 | < 1.5:1 | -40 to 85 | 180HB | |
| 5 | 180HB-500-3000-SF | 500 | 3.000 | 16 | 12,00 | 5,00 | 25,00 | 5,00 | < 1.5:1 | -40 to 85 | 180HB | |
| 6 | 180HB-1000-2000-SF | 1.000 | 2.000 | 20 | 1,00 | 3,00 | 15,00 | 5,00 | < 1.4:1 | -40 to 85 | 180HB |
Hybrid-1
| NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 3dB (dB) | Amplitude Unbalance (±dB) | Phase Unbalance (±deg) | Max Input Power (W) | VSWR (50 Ohm) | Operating Temperature (°C) | Category | DataSheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90HB-10-80-SF | 10 | 80 | 40 | 6,00 | 2,00 | 2,00 | 1,00 | < 1.5:1 | -40 to 85 | 90HB | |
| 2 | 90HB-10-80-SF | 30 | 100 | 40 | 6,00 | 2,00 | 2,00 | 1,00 | < 1.3:1 | -40 to 85 | 90HB | |
| 3 | 90HB-100-200-SF | 100 | 200 | 27 | 3,00 | 7,00 | 2,00 | 1,00 | < 1.15:1 | -40 to 85 | 90HB | |
| 4 | 90HB-120-320-SF | 120 | 320 | 22 | 4,00 | 5,00 | 2,00 | 5,00 | < 1.2:1 | -40 to 85 | 90HB | |
| 5 | 90HB-250-450-SF | 250 | 450 | 26 | 5,00 | 4,00 | 3,00 | 15,00 | < 1.2:1 | -55 to 100 | 90HB | |
| 6 | 90HB-340-680-SF | 340 | 680 | 21 | 8,00 | 7,00 | 3,00 | 27,00 | < 1.25:1 | -55 to 100 | 90HB | |
| 7 | 90HB-450-750-SF | 450 | 750 | 16 | 6,00 | 1,00 | 8,00 | 15,00 | < 1.4:1 | -55 to 100 | 90HB | |
| 8 | 90HB-500-3800-SF | 500 | 3.800 | 15 | 6,00 | 8,00 | 5,00 | 90,00 | < 1.4:1 | -55 to 100 | 90HB | |
| 9 | 90HB-700-4000-SF | 700 | 4.000 | 25 | 3,00 | 35,00 | 16,00 | 150,00 | < 1.2:1 | -55 to 100 | 90HB | |
| 10 | 90HB-1000-2500-SF | 1.000 | 2.500 | 25 | 3,00 | 2,00 | 12,00 | 200,00 | < 1.2:1 | -55 to 100 | 90HB | |
| 11 | 90HB-1200-2000-SF | 1.200 | 2.000 | 24 | 4,00 | 5,00 | 1,00 | 17,00 | < 1.25:1 | -55 to 100 | 90HB | |
| 12 | 90HB-1500-2500-SF | 1.500 | 2.500 | 28 | 5,00 | 5,00 | 2,00 | 17,00 | < 1.4:1 | -55 to 100 | 90HB | |
| 13 | 90HB-2000-4000-SF | 2.000 | 4.000 | 28 | 3,00 | 8,00 | 1,00 | 200,00 | < 1.1:1 | -55 to 100 | 90HB | |
| 14 | 90HB-2000-6000-SF | 2.000 | 6.000 | 24 | 3,00 | 1,00 | 2,00 | 200,00 | < 1.15:1 | -55 to 100 | 90HB | |
| 15 | 90HB-2500-3500-SF | 2.500 | 3.500 | 22 | 4,00 | 5,00 | 1,00 | 15,00 | < 1.2:1 | -55 to 100 | 90HB | |
| 16 | 90HB-2500-4500-SF | 2.500 | 4.500 | 19 | 5,00 | 1,00 | 3,00 | 15,00 | < 1.2:1 | -55 to 100 | 90HB | |
| 17 | 90HB-4000-8000-SF | 4.000 | 8.000 | 23 | 15,00 | 45,00 | 5,00 | 70,00 | < 1.25:1 | -55 to 100 | 90HB | |
| 18 | 90HB-5000-11000-SF | 5.000 | 11.000 | 19 | 6,00 | 6,00 | 4,00 | 1,00 | < 1.25:1 | -40 to 85 | 90HB | |
| 19 | 90HB-6000-10000-SF | 6.000 | 10.000 | 20 | 6,00 | 4,00 | 35,00 | 1,00 | < 1.25:1 | -40 to 85 | 90HB | |
| 20 | 90HB-6000-14000-SF | 6.000 | 14.000 | 18 | 8,00 | 5,00 | 4,00 | 1,00 | < 1.5:1 | -40 to 85 | 90HB |
Hybrid-2
| NO | Part No. | minimum Frequency (MHz) | Maximum Frequency (MHz) | Typical Isolation (dB) | Insertion Loss Above 3dB (dB) | Amplitude Unbalance (±dB) | Phase Unbalance (±deg) | Max Input Power (W) | VSWR (50 Ohm) | Operating Temperature (°C) | Category | Data Sheet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 180HB-1-750-SF | 1 | 750 | 24 | 8,00 | 2,00 | 3,00 | 5,00 | < 1.5:1 | -40 to 85 | 180HB | |
| 2 | 180HB-10-1000-SF | 10 | 1.000 | 22 | 1,00 | 2,00 | 5,00 | 5,00 | < 1.5:1 | -40 to 85 | 180HB | |
| 3 | 180HB-200-800-SF | 200 | 800 | 23 | 1,00 | 7,00 | 6,00 | 1,00 | < 1.3:1 | -40 to 85 | 180HB | |
| 4 | 180HB-500-2000-SF | 500 | 2.000 | 22 | 9,00 | 6,00 | 4,00 | 5,00 | < 1.5:1 | -40 to 85 | 180HB | |
| 5 | 180HB-500-3000-SF | 500 | 3.000 | 16 | 12,00 | 5,00 | 25,00 | 5,00 | < 1.5:1 | -40 to 85 | 180HB | |
| 6 | 180HB-1000-2000-SF | 1.000 | 2.000 | 20 | 1,00 | 3,00 | 15,00 | 5,00 | < 1.4:1 | -40 to 85 | 180HB |
