Wideband Horn Antennas
Wideband Horns for EMC, broadband measurement, and RF testing.
High-performance wideband horn antennas engineered for precise, consistent results across ultra-wide frequency ranges—ideal for EMC testing, radar systems, and advanced communication applications.
Request for Quote

WIDEBAND HORN ANTENNAS
Wideband horn antennas are designed to deliver extremely broad frequency coverage, high efficiency, and stable directional characteristics across microwave and millimeter-wave bands. Their optimized flare geometry ensures smooth gain variation, low VSWR, and excellent linear phase response, making them ideal for EMC testing, spectrum analysis, antenna characterization, and high-dynamic-range measurement systems.
DIOON wideband horns provide consistent performance across multi-octave bandwidths, rugged mechanical construction, and precise repeatability in both laboratory and field environments.
Ultra-Wideband Coverage
Smooth Gain Response
High Efficiency & Low VSWR
Linear Phase Antenna
Rugged Construction
Wideband Horn Antenna
| NO | Part No. | Frequency (GHz) | Typical Gain (dBi) | Typical VSWR | Connector | Radome | Category | Polarisation | Data Sheet |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WH-0.2-1-SL-NF | 0.2 to 1 | 3 to 10 | < 2:1 | N Female | No | Double Ridged Wideband Horn | Single Linear | |
| 2 | WH-0.2-1-SL-NF-R | 0.2 to 1 | 3 to 10 | < 2:1 | N Female | Yes | Double Ridged Wideband Horn | Single Linear | |
| 3 | WH-0.2-2-SL-NF | 0.2 to 2 | 3 to 12 | < 2:1 | N Female | No | Double Ridged Wideband Horn | Single Linear | |
| 4 | WH-0.2-2-SL-NF-R | 0.2 to 2 | 3 to 12 | < 2:1 | N Female | Yes | Double Ridged Wideband Horn | Single Linear | |
| 5 | WH-0.5-3-SL-NF | 0.50 to 3 | 4 to 14 | < 2:1 | N Female | No | Double Ridged Wideband Horn | Single Linear | |
| 6 | WH-0.5-3-SL-NF-R | 0.50 to 3 | 4 to 14 | < 2:1 | N Female | Yes | Double Ridged Wideband Horn | Single Linear | |
| 7 | WH-0.8-4-SL-NF | 0.8 to 4 | 7 to 16 | < 2:1 | N Female | No | Double Ridged Wideband Horn | Single Linear | |
| 8 | WH-0.8-4-SL-NF-R | 0.8 to 4 | 7 to 16 | < 2:1 | N Female | Yes | Double Ridged Wideband Horn | Single Linear | |
| 9 | WH-2-8-SL-NF | 2 to 8 | 9 to 15 | < 2:1 | N Female | No | Double Ridged Wideband Horn | Single Linear | |
| 10 | WH-2-8-SL-NF-R | 2 to 8 | 9 to 15 | < 2:1 | N Female | Yes | Double Ridged Wideband Horn | Single Linear | |
| 11 | WH-1-8-SL-NF | 1 to 8 | 5 to 16 | < 2:1 | N Female | No | Double Ridged Wideband Horn | Single Linear | |
| 12 | WH-1-8-SL-NF-R | 1 to 8 | 5 to 16 | < 2:1 | N Female | Yes | Double Ridged Wideband Horn | Single Linear | |
| 13 | WH-2-18-SL-SF-V1 | 2 to 18 | 6 to 14 | < 2:1 | SMA Female | No | Double Ridged Wideband Horn | Single Linear | |
| 14 | WH-2-18-SL-SF-R-V1 | 2 to 18 | 6 to 14 | < 2:1 | SMA Female | Yes | Double Ridged Wideband Horn | Single Linear | |
| 15 | WH-2-18-SL-SF-V2 | 2 to 18 | 10 to 24 | < 2:1 | SMA Female | No | Double Ridged Wideband Horn | Single Linear | |
| 16 | WH-2-18-SL-SF-R-V2 | 2 to 18 | 10 to 24 | < 2:1 | SMA Female | Yes | Double Ridged Wideband Horn | Single Linear | |
| 17 | WH-1-18-SL-SF | 1 to 18 | 3 to 18 | < 2.5:1 | SMA Female | No | Double Ridged Wideband Horn | Single Linear | |
| 18 | WH-1-18-SL-SF-R | 1 to 18 | 3 to 18 | < 2.5:1 | SMA Female | Yes | Double Ridged Wideband Horn | Single Linear | |
| 19 | WH-12-26.5-SL-SF | 12 to 26.5 | 8 to 16 | < 2:1 | SMA Female | No | Double Ridged Wideband Horn | Single Linear | |
| 20 | WH-12-26.5-SL-SF-R | 12 to 26.5 | 8 to 16 | < 2:1 | SMA Female | Yes | Double Ridged Wideband Horn | Single Linear | |
| 21 | WH-18-40-SL-KF | 18 to 40 | 5 to 11 | < 2:1 | K Female | No | Double Ridged Wideband Horn | Single Linear | |
| 22 | WH-18-40-SL-KF-R | 18 to 40 | 5 to 11 | < 2:1 | K Female | Yes | Double Ridged Wideband Horn | Single Linear | |
| 23 | WH-12-40-SL-KF | 12 to 40 | 5 to 11 | < 2:1 | K Female | No | Double Ridged Wideband Horn | Single Linear | |
| 24 | WH-12-40-SL-KF-R | 12 to 40 | 5 to 11 | < 2:1 | K Female | Yes | Double Ridged Wideband Horn | Single Linear | |
| 25 | WH-0.2-1-DL-NF | 0.2 to 1 | 8 to 14 | < 2:1 | 2 x N Female | No | Quad Ridged Wideband Horn | Dual Linear | |
| 26 | WH-0.2-1-DL-NF-R | 0.2 to 1 | 8 to 14 | < 2:1 | 2 x N Female | Yes | Quad Ridged Wideband Horn | Dual Linear | |
| 27 | WH-0.2-2-DL-NF | 0.2 to 2 | 8 to 14 | < 2:1 | 2 x N Female | No | Quad Ridged Wideband Horn | Dual Linear | |
| 28 | WH-0.2-2-DL-NF-R | 0.2 to 2 | 8 to 14 | < 2:1 | 2 x N Female | Yes | Quad Ridged Wideband Horn | Dual Linear | |
| 29 | WH-0.5-3-DL-NF | 0.50 to 3 | 8 to 14 | < 2:1 | 2 x N Female | No | Quad Ridged Wideband Horn | Dual Linear | |
| 30 | WH-0.5-3-DL-NF-R | 0.50 to 3 | 8 to 14 | < 2:1 | 2 x N Female | Yes | Quad Ridged Wideband Horn | Dual Linear | |
| 31 | WH-0.8-4-DL-NF | 0.8 to 4 | 7 to 14 | < 2:1 | 2 x N Female | No | Quad Ridged Wideband Horn | Dual Linear | |
| 32 | WH-0.8-4-DL-NF-R | 0.8 to 4 | 7 to 14 | < 2:1 | 2 x N Female | Yes | Quad Ridged Wideband Horn | Dual Linear | |
| 33 | WH-2-8-DL-NF | 2 to 8 | 8 to 16 | < 2.3:1 | 2 x N Female | No | Quad Ridged Wideband Horn | Dual Linear | |
| 34 | WH-2-8-DL-NF-R | 2 to 8 | 8 to 16 | < 2.3:1 | 2 x N Female | Yes | Quad Ridged Wideband Horn | Dual Linear | |
| 35 | WH-1-8-DL-NF | 1 to 8 | 8 to 16 | < 2.3:1 | 2 x N Female | No | Quad Ridged Wideband Horn | Dual Linear | |
| 36 | WH-1-8-DL-NF-R | 1 to 8 | 8 to 16 | < 2.3:1 | 2 x N Female | Yes | Quad Ridged Wideband Horn | Dual Linear | |
| 37 | WH-2-18-DL-SF-V1 | 2 to 18 | 6 to 14 | < 2:1 | 2 x SMA Female | No | Quad Ridged Wideband Horn | Dual Linear | |
| 38 | WH-2-18-DL-SF-R-V1 | 2 to 18 | 6 to 14 | < 2:1 | 2 x SMA Female | Yes | Quad Ridged Wideband Horn | Dual Linear | |
| 39 | WH-2-18-DL-SF-V2 | 2 to 18 | 10 to 24 | < 2:1 | 2 x SMA Female | No | Quad Ridged Wideband Horn | Dual Linear | |
| 40 | WH-2-18-DL-SF-R-V2 | 2 to 18 | 10 to 24 | < 2:1 | 2 x SMA Female | Yes | Quad Ridged Wideband Horn | Dual Linear | |
| 41 | WH-1-18-DL-SF | 1 to 18 | 3 to 18 | < 2.5:1 | 2 x SMA Female | No | Quad Ridged Wideband Horn | Dual Linear | |
| 42 | WH-1-18-DL-SF-R | 1 to 18 | 3 to 18 | < 2.5:1 | 2 x SMA Female | Yes | Quad Ridged Wideband Horn | Dual Linear | |
| 43 | WH-12-26.5-DL-SF | 12 to 26.5 | 12 to 15 | < 2.3:1 | 2 x SMA Female | No | Quad Ridged Wideband Horn | Dual Linear | |
| 44 | WH-12-26.5-DL-SF-R | 12 to 26.5 | 12 to 15 | < 2.3:1 | 2 x SMA Female | Yes | Quad Ridged Wideband Horn | Dual Linear | |
| 45 | WH-18-40-DL-KF | 18 to 40 | 12 to 16 | < 2.3:1 | 2 x K Female | No | Quad Ridged Wideband Horn | Dual Linear | |
| 46 | WH-18-40-DL-KF-R | 18 to 40 | 12 to 16 | < 2.3:1 | 2 x K Female | Yes | Quad Ridged Wideband Horn | Dual Linear | |
| 47 | WH-18-40-DL-KF-R | 12 to 40 | 10 to 14 | < 2.6:1 | 2 x K Female | No | Quad Ridged Wideband Horn | Dual Linear | |
| 48 | WH-12-40-DL-KF-R | 12 to 40 | 10 to 14 | < 2.6:1 | 2 x K Female | Yes | Quad Ridged Wideband Horn | Dual Linear |
