Reflector Antennas
Ideal for long-range and high-precision RF links

REFLECTOR ANTENNAS
Reflector Antennas—commonly parabolic or shaped-beam designs—use a curved reflective surface to focus electromagnetic energy into a highly directional beam. This geometry enables very high gain, excellent beam control, and superior long-distance performance across microwave and millimeter-wave bands.
They are widely deployed in radar systems, satellite communication, EW platforms, telemetry links, and high-accuracy RF range measurements, where tight beamwidth and stable phase performance are critical. DIOON reflector antennas are designed for low sidelobes, high efficiency, rugged construction, and precise mechanical stability to maintain performance under harsh environmental conditions.
High Gain & Narrow Beamwidth
Excellent Pattern Control
Broadband or Band-Specific Designs
High Structural Stability
Custom Feed Options
Reflector Antenna
| NO | Part No. | Frequency (GHz) | Typical Gain (dBi) | Typical VSWR | Connector | Radome | Reflector Diameter (mm) | Type | Feed Polarisation | Data sheet |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PR-340-PF-8-18-DL-SF | 8 to 18 | 27 to 33 | < 2:1 | SMA Female | YES/NO | 340 | Prime Focus | Dual Linear | |
| 2 | PR-340-PF-8-18-SL-NF | 8 to 18 | 27 to 33 | < 2:1 | N Female | YES/NO | 340 | Prime Focus | Single Linear | |
| 3 | PR-340-PF-8-12-SL-SF | 8 to 12 | 27 to 32 | < 2:1 | SMA Female | YES/NO | 340 | Prime Focus | Single Linear | |
| 4 | PR-340-PF-12-18-SL-SF | 12 to 18 | 30 to 35 | < 2:1 | SMA Female | YES/NO | 340 | Prime Focus | Single Linear | |
| 5 | PR-340-PF-18-26-SL-SF | 18 to 26 | 34 to 38 | < 1.7:1 | SMA Female | YES/NO | 340 | Prime Focus | Single Linear | |
| 6 | PR-340-PF-18-40-DL-KF | 18 to 40 | 26 to 40 | < 2:1 | K Female | YES/NO | 340 | Prime Focus | Dual Linear | |
| 7 | PR-340-PF-18-40-SL-KF | 18 to 40 | 26 to 40 | < 2:1 | K Female | YES/NO | 340 | Prime Focus | Single Linear | |
| 8 | PR-340-PF-26-40-SL-F | 26 to 40 | 30 to 40 | < 2.4:1 | SMA Female | YES/NO | 340 | Prime Focus | Single Linear | |
| 9 | PR-600-PF-2-8-SL-NF | 2 to 8 | 22 to 32 | < 2.1 | N Female | YES/NO | 600 | Prime Focus | Single Linear | |
| 10 | PR-600-PF-2-18-DL-SF | 2 to 18 | 30 to 38 | < 2:1 | SMA Female | YES/NO | 600 | Prime Focus | Dual Linear | |
| 11 | PR-600-PF-2-18-SL-SF | 2 to 18 | 30 to 38 | < 2:1 | SMA Female | YES/NO | 600 | Prime Focus | Single Linear | |
| 12 | PR-600-PF-8-18-SL-NF | 8 to 18 | 31 to 40 | < 2:1 | N Female | YES/NO | 600 | Prime Focus | Single Linear | |
| 13 | PR-600-PF-6-8-SL-NF | 6 to 8 | 30 to 33 | < 2:1 | N Female | YES/NO | 600 | Prime Focus | Single Linear | |
| 14 | PR-600-PF-8-12-SL-SF | 8 to 12 | 32 to 37 | < 2:1 | SMA Female | YES/NO | 600 | Prime Focus | Single Linear | |
| 15 | PR-600-PF-18-40-DL-KF | 18 to 40 | 32 to 46 | < 2:1 | K Female | YES/NO | 600 | Prime Focus | Dual Linear | |
| 16 | PR-600-PF-18-40-SL-KF | 18 to 40 | 32 to 46 | < 2:1 | K Female | YES/NO | 600 | Prime Focus | Single Linear | |
| 17 | PR-700-OR-1-18-DL-SF | 1 to 18 | 18 to 38 | < 2:1 | SMA Female | YES/NO | 700 | Offset Reflector | Dual Linear | |
| 18 | PR-700-OR-2-18-DL-SF | 2 to 18 | 26 to 40 | < 1.7:1 | SMA Female | YES/NO | 700 | Offset Reflector | Dual Linear | |
| 19 | PR-700-PF-2-8-SL-NF | 2 to 8 | 27 to 32 | < 2:1 | N Female | YES/NO | 700 | Prime Focus | Single Linear | |
| 20 | PR-700-PF-8-18-SL-NF | 8 to 18 | 33 to 39 | < 2:1 | N Female | YES/NO | 700 | Prime Focus | Single Linear | |
| 21 | PR-900-PF-2-8-SL-NF | 2 to 8 | 23 to 34 | < 2:1 | N Female | YES/NO | 900 | Prime Focus | Single Linear | |
| 22 | PR-900-PF-2-18-DL-SF | 2 to 18 | 24 to 40 | < 2:1 | SMA Female | YES/NO | 900 | Prime Focus | Dual Linear | |
| 23 | PR-900-PF-8-18-SL-NF | 8 to 18 | 35 to 43 | < 2.2:1 | N Female | YES/NO | 900 | Prime Focus | Single Linear | |
| 24 | PR-900-PF-18-40-SL-KF | 18 to 40 | 39 to 45 | < 2.4:1 | K Female | YES/NO | 900 | Prime Focus | Single Linear | |
| 25 | PR-1200-PF-2-8-SL-NF | 2 to 8 | 26 to 37 | < 2:1 | N Female | YES/NO | 1.200 | Prime Focus | Single Linear | |
| 26 | PR-1200-PF-2-18-DL-SF | 2 to 18 | 28 to 40 | < 2.4:1 | SMA Female | YES/NO | 1.200 | Prime Focus | Dual Linear | |
| 27 | PR-1200-PF-2-18-SL-SF | 2 to 18 | 28 to 40 | < 2.4:1 | SMA Female | YES/NO | 1.200 | Prime Focus | Single Linear | |
| 28 | PR-1200-PF-8-18-SL-NF | 8 to 18 | 38 to 44 | < 2.2:1 | N Female | YES/NO | 1.200 | Prime Focus | Single Linear | |
| 29 | PR-1200-PF-8-12-SL-SF | 8 to 12 | 38 to 43 | < 1.7:1 | SMA Female | YES/NO | 1.200 | Prime Focus | Single Linear | |
| 30 | PR-1200-PF-18-40-DL-KFSF | 18 to 40 | 40 to 45 | < 2.4:1 | K Female | YES/NO | 1.200 | Prime Focus | Dual Linear | |
| 31 | PR-1400-PF-0.5-2-SL-NF | 0.5 to 2 | 19 to 29 | < 2.2:1 | N Female | YES/NO | 1.400 | Prime Focus | Single Linear | |
| 32 | PR-1800-PF-1-2-SL-NF | 1 to 2 | 23 to 30 | < 2:1 | N Female | YES/NO | 1.800 | Prime Focus | Single Linear | |
| 33 | PR-1800-PF-2-8-SL-NF | 2 to 8 | 29 to 39 | < 2.4:1 | N Female | YES/NO | 1.800 | Prime Focus | Single Linear | |
| 34 | PR-1800-PF-2-18-DL-SF | 2 to 18 | 32 to 41 | < 2.4:1 | SMA Female | YES/NO | 1.800 | Prime Focus | Dual Linear | |
| 35 | PR-1800-PF-6-8-SL-NF | 6 to 8 | 33 to 39 | < 2.4:1 | N Female | YES/NO | 1.800 | Prime Focus | Single Linear | |
| 36 | PR-3000-PF-0.5-1-SL-NF | 0.5 to 1 | 22 to 29 | < 2.5:1 | N Female | YES/NO | 3.000 | Prime Focus | Single Linear |
